
Jul 02, 2025 EOD
Prince Pipes & Fittings Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 542907 | NSE Symbol: | PRINCEPIPE | P/E(TTM): | 95.15 |
ISIN Demat: | INE689W01016 | Div & Yield%: | 0.00 | EPS(TTM): | 3.90 |
Book Value(₹): | 142.59 | Market Cap(₹Cr.): | 4,102.92 | Face Value(₹): | 10.00 |
Prince Pipes & Fittings Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 542907 | |
NSE Symbol: | PRINCEPIPE | |
P/E(TTM): | 95.15 | |
ISIN Demat: | INE689W01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.90 | |
Book Value(₹): | 142.59 | |
Market Cap(₹Cr.): | 4,102.92 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
375.30
|
370.95
|
Prev Close(₹) |
371.10
|
371.25
|
Volume |
14823
|
122369
|
Today's Range(₹) |
375.30 - 365.05
|
372.80 - 365.05
|
52-Week Range(₹) |
713.55 - 365.05
|
710.80 - 229.05
|
Buy(Size) |
365.00 (x 87)
|
365.55000000000001(x 50)
|
Sell(Size) |
365.80000000000001(x 17)
|
365.80000000000001(x 17)
|